| Premium Plus - 85 Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCI GROUP SIZE | CENTENNIAL PART No. | CCA @ 0 degrees | RC minutes @ 25 amps | CA / MCA | HCA | VOLTAGE | LENGTH | WIDTH | HEIGHT | |||
| 34/78 | 78DT-85 | 780 | 140 | 975 | 1120 | 12 | 10 7/8 | 7 | 8 | |||
| 35/75 | 75DT-85 | 710 | 105 | 890 | 1025 | 12 | 9 1/2 | 7 | 8 | |||
| 24 | 24-85 | 800 | 140 | 1000 | 1150 | 12 | 10 13/16 | 6 13/16 | 8 13/16 | |||
| 24F | 24F-85 | 800 | 140 | 1000 | 1150 | 12 | 10 13/16 | 6 13/16 | 8 13/16 | |||
| 27 | 27-85 | 730 | 160 | 915 | 1050 | 12 | 12 1/16 | 6 13/16 | 8 7/8 | |||
| 27F | 27F-85 | 730 | 160 | 915 | 1050 | 12 | 12 1/16 | 6 13/16 | 8 7/8 | |||
| 35 | 35-85 | 620 | 110 | 775 | 890 | 12 | 9 1/8 | 6 13/16 | 8 4/5 | |||
| 40R | 40R-85 | 590 | 105 | 740 | 850 | 12 | 11 | 6 15/16 | 6 15/16 | |||
| 58 | 58-85 | 610 | 100 | 765 | 880 | 12 | 9 11/16 | 7 3/16 | 6 13/16 | |||
| 58R | 58R-85 | 610 | 100 | 765 | 880 | 12 | 9 11/16 | 7 3/16 | 6 13/16 | |||
| 65 | 65-85 | 820 | 160 | 1025 | 1180 | 12 | 11 7/8 | 7 1/2 | 7 5/8 | |||
| 75 | 75-85 | 710 | 110 | 890 | 1025 | 12 | 9 1/2 | 7 | 7 5/16 | |||
| 78 | 78-85 | 780 | 140 | 975 | 1120 | 12 | 10 7/8 | 7 | 7 5/16 | |||
| 79 | 79-85 | 840 | 140 | 1050 | 1210 | 12 | 12 1/16 | 7 1/16 | 7 3/8 | |||
| 94R | 94R-85 | 765 | 130 | 955 | 1100 | 12 | 12 7/16 | 6 15/16 | 7 1/2 | |||
| 95R | 95R-85 | 850 | 210 | 1065 | 1225 | 12 | 15 9/16 | 6 15/16 | 7 1/2 | |||
| 100 | 100-85 | 750 | 115 | 940 | 1080 | 12 | 10 1/4 | 7 1/16 | 7 3/8 | |||
| 101 | 101-85 | 650 | 110 | 815 | 935 | 12 | 10 1/4 | 7 1/16 | 6 11/16 | |||
| CCA - | Cold Cranking Amps - The discharge load in amperes which a new, fully chargedbattery can maintain for 30 seconds at 0° F at a voltage above 1.2 v/cell | |||||||||||
| RC - | Reserve Capacity - The number of minutes a battery can be discharged at the specified rate (25, 56 or 75 amps) at 80° F and maintain a voltage above 1.75 v/cell. | |||||||||||
| CA - | Cranking Amps - The discharge load in amperes which a new, fully charged battery can maintain for 30 seconds at 32° F at a voltage above 1.2 v/cell | |||||||||||
| MCA - | Marine Cranking Amps - The discharge load in amperes which a new, fully charged battery can maintain for 30 seconds at 32° F at a voltage above 1.2 v/cell | |||||||||||
| HCA - | Hot Cranking Amps - The discharge load in amperes which a new, fully charged battery can maintain for 30 seconds at 80° F at a voltage above 1.2 v/cell |
The product descriptions and specifications were correct at the time this material was being prepared for printing. Our policy is one of continuous development. |
||||||||||
| Premium - 75 Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCI GROUP SIZE | CENTENNIAL PART No. | CCA @ 0 degrees | RC minutes @ 25 amps | CA / MCA | HCA | VOLTAGE | LENGTH | WIDTH | HEIGHT | |||
| 34/78 | 78DT-75 | 710 | 110 | 890 | 1025 | 12 | 10 7/8 | 7 | 8 | |||
| 35/75 | 75DT-75 | 660 | 100 | 825 | 950 | 12 | 9 1/2 | 7 | 8 | |||
| 24 | 24-75 | 650 | 140 | 815 | 935 | 12 | 10 13/16 | 6 13/16 | 8 13/16 | |||
| 24F | 24F-75 | 650 | 140 | 815 | 935 | 12 | 10 13/16 | 6 13/16 | 8 13/16 | |||
| 25 | 25-75 | 580 | 110 | 725 | 835 | 12 | 9 1/8 | 6 13/16 | 8 13/16 | |||
| 26 | 26-75 | 520 | 74 | 650 | 745 | 12 | 8 13/16 | 6 13/16 | 8 | |||
| 26R | 26R-75 | 520 | 74 | 650 | 745 | 12 | 8 13/16 | 6 13/16 | 8 | |||
| 27 | 27-75 | 660 | 150 | 825 | 950 | 12 | 12 1/8 | 6 13/16 | 8 13/16 | |||
| 27F | 27F-75 | 660 | 150 | 825 | 950 | 12 | 12 1/8 | 6 13/16 | 8 13/16 | |||
| 34 | 34-75 | 710 | 110 | 890 | 1025 | 12 | 10 5/16 | 6 13/16 | 7 13/16 | |||
| 34R | 34R-75 | 710 | 110 | 890 | 1025 | 12 | 10 5/16 | 6 13/16 | 7 13/16 | |||
| 35 | 35-75 | 550 | 84 | 690 | 795 | 12 | 9 1/8 | 6 13/16 | 8 4/5 | |||
| 36R | 36R-75 | 650 | 110 | 815 | 935 | 12 | 10 3/8 | 7 3/16 | 8 1/8 | |||
| 41 | 41-75 | 600 | 115 | 750 | 860 | 12 | 11 1/2 | 6 7/8 | 6 7/8 | |||
| 42 | 42-75 | 430 | 80 | 540 | 620 | 12 | 9 11/16 | 6 13/16 | 6 13/16 | |||
| 47 | 47-75 | 510 | 100 | 640 | 735 | 12 | 9 5/8 | 6 13/16 | 7 5/16 | |||
| 48 | 48-75 | 600 | 110 | 750 | 860 | 12 | 11 1/2 | 6 13/16 | 6 13/16 | |||
| 49 | 49-75 | 820 | 160 | 1025 | 1180 | 12 | 14 3/8 | 6 13/16 | 6 13/16 | |||
| 51 | 51-75 | 500 | 85 | 625 | 720 | 12 | 9 3/8 | 5 1/8 | 8 13/16 | |||
| 51R | 51R-75 | 500 | 85 | 625 | 720 | 12 | 9 3/8 | 5 1/8 | 8 13/16 | |||
| 58 | 58-75 | 530 | 95 | 665 | 765 | 12 | 9 11/16 | 7 3/16 | 6 13/16 | |||
| 58R | 58R-75 | 530 | 95 | 665 | 765 | 12 | 9 11/16 | 7 3/16 | 6 13/16 | |||
| 59 | 59-75 | 590 | 100 | 740 | 850 | 12 | 10 1/16 | 7 11/16 | 7 3/4 | |||
| 65 | 65-75 | 730 | 130 | 915 | 1050 | 12 | 11 7/8 | 7 1/2 | 7 5/8 | |||
| 75 | 75-75 | 660 | 100 | 825 | 950 | 12 | 9 1/2 | 7 | 7 5/16 | |||
| 78 | 78-75 | 710 | 110 | 890 | 1025 | 12 | 10 7/8 | 7 | 7 5/16 | |||
| 86 | 86-75 | 550 | 80 | 690 | 795 | 12 | 9 1/16 | 6 13/16 | 8 | |||
| CCA - | Cold Cranking Amps - The discharge load in amperes which a new, fully chargedbattery can maintain for 30 seconds at 0° F at a voltage above 1.2 v/cell | |||||||||||
| RC - | Reserve Capacity - The number of minutes a battery can be discharged at the specified rate (25, 56 or 75 amps) at 80° F and maintain a voltage above 1.75 v/cell. | |||||||||||
| CA - | Cranking Amps - The discharge load in amperes which a new, fully charged battery can maintain for 30 seconds at 32° F at a voltage above 1.2 v/cell | |||||||||||
| MCA - | Marine Cranking Amps - The discharge load in amperes which a new, fully charged battery can maintain for 30 seconds at 32° F at a voltage above 1.2 v/cell | |||||||||||
| HCA - | Hot Cranking Amps - The discharge load in amperes which a new, fully charged battery can maintain for 30 seconds at 80° F at a voltage above 1.2 v/cell |
The product descriptions and specifications were correct at the time this material was being prepared for printing. Our policy is one of continuous development. |
||||||||||
| Superior - 65 Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCI GROUP SIZE | CENTENNIAL PART # | CCA @ 0 degrees | RC minutes @ 25 amps | CA / MCA | HCA | VOLTAGE | LENGTH | WIDTH | HEIGHT | |||
| 34/78 | 78DT-65 | 550 | 84 | 690 | 795 | 12 | 10 7/8 | 7 | 8 | |||
| 35/75 | 75DT-65 | 550 | 84 | 690 | 795 | 12 | 9 1/2 | 7 | 8 | |||
| 26/70 | 70DT-65 | 450 | 65 | 565 | 650 | 12 | 8 13/16 | 7 | 8 | |||
| 22F | 22F-65 | 400 | 65 | 500 | 575 | 12 | 9 1/2 | 6 15/16 | 8 3/4 | |||
| 24 | 24-65 | 550 | 130 | 690 | 795 | 12 | 10 13/16 | 6 13/16 | 8 13/16 | |||
| 24F | 24F-65 | 550 | 130 | 690 | 795 | 12 | 10 13/16 | 6 13/16 | 8 13/16 | |||
| 26 | 26-65 | 450 | 65 | 565 | 650 | 12 | 8 13/16 | 6 13/16 | 8 | |||
| 26R | 26R-65 | 450 | 65 | 565 | 650 | 12 | 8 13/16 | 6 13/16 | 8 | |||
| 34 | 34-65 | 550 | 84 | 690 | 795 | 12 | 10 5/16 | 6 13/16 | 7 13/16 | |||
| 35 | 35-65 | 450 | 74 | 565 | 650 | 12 | 9 1/8 | 6 13/16 | 8 13/16 | |||
| 45 | 45-65 | 495 | 80 | 620 | 715 | 12 | 8 7/8 | 5 1/2 | 8 7/8 | |||
| 46 | 46-65 | 525 | 80 | 655 | 755 | 12 | 10 3/4 | 6 13/16 | 9 | |||
| 51 | 51-65 | 430 | 80 | 540 | 620 | 12 | 10 3/4 | 6 7/8 | 8 5/8 | |||
| 51R | 51R-65 | 430 | 80 | 540 | 620 | 12 | 10 3/4 | 6 7/8 | 8 5/8 | |||
| 55 | 55-65 | 550 | 85 | 690 | 795 | 12 | 8 5/8 | 6 1/16 | 8 3/8 | |||
| 58 | 58-65 | 450 | 86 | 565 | 650 | 12 | 9 11/16 | 7 3/16 | 6 13/16 | |||
| 58R | 58R-65 | 450 | 86 | 565 | 650 | 12 | 9 11/16 | 7 3/16 | 6 13/16 | |||
| 62 | 62-65 | 525 | 85 | 655 | 755 | 12 | 8 7/8 | 6 3/8 | 8 7/8 | |||
| 64 | 64-65 | 620 | 110 | 775 | 890 | 12 | 11 11/16 | 6 3/8 | 8 7/8 | |||
| 65 | 65-65 | 660 | 120 | 825 | 950 | 12 | 11 7/8 | 7 1/2 | 7 5/8 | |||
| 70 | 70-65 | 520 | 74 | 650 | 745 | 12 | 8 13/16 | 7 | 7 5/16 | |||
| 75 | 75-65 | 520 | 82 | 650 | 745 | 12 | 9 1/2 | 7 | 7 5/16 | |||
| 78 | 78-65 | 550 | 84 | 690 | 795 | 12 | 10 7/8 | 7 | 7 5/16 | |||
| 911 | 911-65 | 250 | 50 | 315 | 360 | 12 | 8 1/4 | 6 13/16 | 6 7/8 | |||
| 17HF | 17HF-65 | 415 | 115 | 520 | 600 | 6 | 7 3/8 | 6 7/8 | 9 | |||
| 19L | 19L-65 | 355 | 90 | 445 | 510 | 6 | 8 1/4 | 6 5/8 | 7 3/8 | |||
| CCA - | Cold Cranking Amps - The discharge load in amperes which a new, fully chargedbattery can maintain for 30 seconds at 0° F at a voltage above 1.2 v/cell | |||||||||||
| RC - | Reserve Capacity - The number of minutes a battery can be discharged at the specified rate (25, 56 or 75 amps) at 80° F and maintain a voltage above 1.75 v/cell. | |||||||||||
| CA - | Cranking Amps - The discharge load in amperes which a new, fully charged battery can maintain for 30 seconds at 32° F at a voltage above 1.2 v/cell | |||||||||||
| MCA - | Marine Cranking Amps - The discharge load in amperes which a new, fully charged battery can maintain for 30 seconds at 32° F at a voltage above 1.2 v/cell | |||||||||||
| HCA - | Hot Cranking Amps - The discharge load in amperes which a new, fully charged battery can maintain for 30 seconds at 80° F at a voltage above 1.2 v/cell |
The product descriptions and specifications were correct at the time this material was being prepared for printing. Our policy is one of continuous development. |
||||||||||