![]() |
RV / Marine
No matter what the application; RV or Marine. No matter what the power demand; Cranking or Reserve. Centennial has the right battery to keep you cruising down the road or across the sea!
Centennial RV/Marine batteries have the extra strength to crank up the largest power plants, and the lasting deep cycle capacity to keep your trolling motors, fish finders, RV comforts and accessories running strong with power to spare. Most sizes available maintenance free! NEVER ADD WATER! Our Products
|
| RV/Marine - Starting Batteries - Maintenance Free | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCI GROUP SIZE | CENTENNIAL PART No. | CCA @ 0 degrees | RC minutes @ 25 amps | CA / MCA | HCA | VOLTAGE | LENGTH | WIDTH | HEIGHT | |||
| 24 | 24SM-5MF | 500 | 100 | 625 | 720 | 12 | 11 | 6 7/8 | 9 1/2 | |||
| 24 | 24SM-6MF | 600 | 115 | 750 | 860 | 12 | 11 | 6 7/8 | 9 1/2 | |||
| 24 | 24SM-7MF | 700 | 135 | 875 | 1005 | 12 | 11 | 6 7/8 | 9 1/2 | |||
| 24 | 24SM-8MF | 800 | 120 | 1000 | 1150 | 12 | 11 | 6 7/8 | 9 1/2 | |||
| 27 | 27SM-8MF | 800 | 150 | 1000 | 1150 | 12 | 12 5/8 | 6 13/16 | 9 | |||
| CCA - | Cold Cranking Amps - The discharge load in amperes which a new, fully chargedbattery can maintain for 30 seconds at 0 degrees farenheit at a voltage above 1.2 v/cell | |||||||||||
| CA - | Cranking Amps - The discharge load in amperes which a new, fully charged battery can maintain for 30 seconds at 32 degrees farenheit at a voltage above 1.2 v/cell | |||||||||||
| MCA - | Marine Cranking Amps - The discharge load in amperes which a new, fully charged battery can maintain for 30 seconds at 32 degrees farenheit at a voltage above 1.2 v/cell | |||||||||||
| HCA - | Hot Cranking Amps - The discharge load in amperes which a new, fully charged battery can maintain for 30 seconds at 80 degrees farenheit at a voltage above 1.2 v/cell | |||||||||||
| RC - | Reserve Capacity - The number of minutes a battery can be discharged at the specified rate (25, 56 or 75 amps) at 80 degrees farenheit and maintain a voltage above 1.75 v/cell. |
The product descriptions and specifications were correct at the time this material was being prepared for printing. Our policy is one of continuous development. |
||||||||||
| RV/Marine - Dual Purpose Batteries - Maintenance Free | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCI GROUP SIZE | CENTENNIAL PART No. | AH @ 20HR | RC minutes @ 25 amps | CCA | CA / MCA | VOLTAGE | LENGTH | WIDTH | HEIGHT | |||
| 24 | DP24MFS | 60 | 135 | 500 | 625 | 12 | 11 | 6 7/8 | 9 1/2 | |||
| 24 | DP24MF | 65 | 140 | 550 | 690 | 12 | 11 | 6 7/8 | 9 1/2 | |||
| 27 | DP27MF | 80 | 165 | 650 | 815 | 12 | 12 5/8 | 6 13/16 | 9 | |||
| CCA - | Cold Cranking Amps - The discharge load in amperes which a new, fully chargedbattery can maintain for 30 seconds at 0 degrees farenheit at a voltage above 1.2 v/cell | |||||||||||
| CA - | Cranking Amps - The discharge load in amperes which a new, fully charged battery can maintain for 30 seconds at 32 degrees farenheit at a voltage above 1.2 v/cell | |||||||||||
| MCA - | Marine Cranking Amps - The discharge load in amperes which a new, fully charged battery can maintain for 30 seconds at 32 degrees farenheit at a voltage above 1.2 v/cell | |||||||||||
| HCA - | Hot Cranking Amps - The discharge load in amperes which a new, fully charged battery can maintain for 30 seconds at 80 degrees farenheit at a voltage above 1.2 v/cell | |||||||||||
| RC - | Reserve Capacity - The number of minutes a battery can be discharged at the specified rate (25, 56 or 75 amps) at 80 degrees farenheit and maintain a voltage above 1.75 v/cell. |
The product descriptions and specifications were correct at the time this material was being prepared for printing. Our policy is one of continuous development. |
||||||||||
| RV/Marine - Deep Cycle Batteries (MF = Maintenance Free) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCI GROUP SIZE | CENTENNIAL PART No. | AH @ 20HR | RC minutes @ 25 amps | CCA | CA / MCA | VOLTAGE | LENGTH | WIDTH | HEIGHT | |||
| 24 | DC24MF | 75 | 155 | 600 | 750 | 12 | 11 | 6 7/8 | 9 1/2 | |||
| 27 | DC27MF | 90 | 180 | 700 | 875 | 12 | 12 5/8 | 6 13/16 | 9 | |||
| 31 | DC31MF | 105 | 205 | 750 | 940 | 12 | 13 1/2 | 6 13/16 | 9 7/8 | |||
| 4D | DC4D | 165 | 400 | 1050 | 1315 | 12 | 20 3/4 | 8 3/4 | 9 7/8 | |||
| 8D | DC8D | 240 | 450 | 1200 | 1500 | 12 | 20 3/4 | 11 1/8 | 9 7/8 | |||
| GC2 | GC2200P | 225 | 447 | --- | --- | 6 | 10 3/8 | 7 1/8 | 10 7/8 | |||
| CCA - | Cold Cranking Amps - The discharge load in amperes which a new, fully chargedbattery can maintain for 30 seconds at 0 degrees farenheit at a voltage above 1.2 v/cell | |||||||||||
| CA - | Cranking Amps - The discharge load in amperes which a new, fully charged battery can maintain for 30 seconds at 32 degrees farenheit at a voltage above 1.2 v/cell | |||||||||||
| MCA - | Marine Cranking Amps - The discharge load in amperes which a new, fully charged battery can maintain for 30 seconds at 32 degrees farenheit at a voltage above 1.2 v/cell | |||||||||||
| HCA - | Hot Cranking Amps - The discharge load in amperes which a new, fully charged battery can maintain for 30 seconds at 80 degrees farenheit at a voltage above 1.2 v/cell | |||||||||||
| RC - | Reserve Capacity - The number of minutes a battery can be discharged at the specified rate (25, 56 or 75 amps) at 80 degrees farenheit and maintain a voltage above 1.75 v/cell. |
The product descriptions and specifications were correct at the time this material was being prepared for printing. Our policy is one of continuous development. |
||||||||||
| RV/Marine - Starting Batteries - Maintenance Free | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCI GROUP SIZE | CENTENNIAL PART No. | CCA @ 0 degrees | RC minutes @ 25 amps | CA / MCA | HCA | VOLTAGE | LENGTH | WIDTH | HEIGHT | |||
| 24 | 24SM-5MF | 500 | 100 | 625 | 720 | 12 | 11 | 6 7/8 | 9 1/2 | |||
| 24 | 24SM-6MF | 600 | 115 | 750 | 860 | 12 | 11 | 6 7/8 | 9 1/2 | |||
| 24 | 24SM-7MF | 700 | 135 | 875 | 1005 | 12 | 11 | 6 7/8 | 9 1/2 | |||
| 24 | 24SM-8MF | 800 | 120 | 1000 | 1150 | 12 | 11 | 6 7/8 | 9 1/2 | |||
| 27 | 27SM-8MF | 800 | 150 | 1000 | 1150 | 12 | 12 5/8 | 6 13/16 | 9 | |||
| RV/Marine - Dual Purpose Batteries - Maintenance Free | ||||||||||||
| BCI GROUP SIZE | CENTENNIAL PART No. | AH @ 20HR | RC minutes @ 25 amps | CCA | CA / MCA | VOLTAGE | LENGTH | WIDTH | HEIGHT | |||
| 24 | DP24MFS | 60 | 135 | 500 | 625 | 12 | 11 | 6 7/8 | 9 1/2 | |||
| 24 | DP24MF | 65 | 140 | 550 | 690 | 12 | 11 | 6 7/8 | 9 1/2 | |||
| 27 | DP27MF | 80 | 165 | 650 | 815 | 12 | 12 5/8 | 6 13/16 | 9 | |||
| RV/Marine - Deep Cycle Batteries (MF = Maintenance Free) | ||||||||||||
| BCI GROUP SIZE | CENTENNIAL PART No. | AH @ 20HR | RC minutes @ 25 amps | CCA | CA / MCA | VOLTAGE | LENGTH | WIDTH | HEIGHT | |||
| 24 | DC24MF | 75 | 155 | 600 | 750 | 12 | 11 | 6 7/8 | 9 1/2 | |||
| 27 | DC27MF | 90 | 180 | 700 | 875 | 12 | 12 5/8 | 6 13/16 | 9 | |||
| 31 | DC31MF | 105 | 205 | 750 | 940 | 12 | 13 1/2 | 6 13/16 | 9 7/8 | |||
| 4D | DC4D | 165 | 400 | 1050 | 1315 | 12 | 20 3/4 | 8 3/4 | 9 7/8 | |||
| 8D | DC8D | 240 | 450 | 1200 | 1500 | 12 | 20 3/4 | 11 1/8 | 9 7/8 | |||
| GC2 | GC2200P | 225 | 447 | --- | --- | 6 | 10 3/8 | 7 1/8 | 10 7/8 | |||
| CCA - | Cold Cranking Amps - The discharge load in amperes which a new, fully chargedbattery can maintain for 30 seconds at 0 degrees farenheit at a voltage above 1.2 v/cell | |||||||||||
| CA - | Cranking Amps - The discharge load in amperes which a new, fully charged battery can maintain for 30 seconds at 32 degrees farenheit at a voltage above 1.2 v/cell | |||||||||||
| MCA - | Marine Cranking Amps - The discharge load in amperes which a new, fully charged battery can maintain for 30 seconds at 32 degrees farenheit at a voltage above 1.2 v/cell | |||||||||||
| HCA - | Hot Cranking Amps - The discharge load in amperes which a new, fully charged battery can maintain for 30 seconds at 80 degrees farenheit at a voltage above 1.2 v/cell | |||||||||||
| RC - | Reserve Capacity - The number of minutes a battery can be discharged at the specified rate (25, 56 or 75 amps) at 80 degrees farenheit and maintain a voltage above 1.75 v/cell. | |||||||||||
| AH - | Ampere Hour Capacity - A unit of measurement for electron flow or current through an electrical circuit for a certain period of time. The 20 hour rate is a BCI sanctioned rating expressing ampere hours required to achieve an end voltage of 1.75 v/cell at 80 degrees farenheit, and represents the batteries maximum capacity. The 5 hour rate is based on IEC (International Electrotechnical Commission) temperature standard of 30 degrees celsius (86 degrees farenheit) |
The product descriptions and specifications were correct at the time this material was being prepared for printing. Our policy is one of continuous development. |
||||||||||