![]() |
Power To Keep You On The Go! 
Our quality line of rechargeable wheelchair batteries are powerful, clean and maintenance free.
Our Products
|
| Centennial Sealed GEL - 6 volt | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCI GROUP SIZE | CENTENNIAL PART No. | AH @ 20HR | RC minutes @ 25 amps | CCA | CA / MCA | TERM TYPE | LENGTH | WIDTH | HEIGHT | |||
| GC2 | CBGC2-GEL | 180 | 375 | --- | --- | U | 10 1/4 | 7 1/8 | 10 7/8 | |||
| Centennial Sealed GEL - 12 volt | ||||||||||||
| BCI GROUP SIZE | CENTENNIAL PART No. | AH @ 20HR | RC minutes @ 25 amps | CCA | CA / MCA | TERM TYPE | LENGTH | WIDTH | HEIGHT | |||
| U1 | CBU1-GEL | 32 | 47 | 215 | 310 | L | 7 3/4 | 5 3/16 | 7 1/4 | |||
| 22NF | CB22NF-GEL | 51 | 87 | 245 | 350 | U | 9 3/8 | 5 1/2 | 9 1/4 | |||
| 24 | CB24-GEL | 74 | 140 | 410 | 575 | MT | 10 7/8 | 6 3/4 | 9 7/8 | |||
| 27 | CB27-GEL | 86 | 170 | 505 | 700 | MT, F | 12 3/4 | 6 3/4 | 9 7/8 | |||
| 31 | CB31-GEL | 98 | 195 | 550 | 760 | DT | 12 15/16 | 6 3/4 | 9 3/8 | |||
| 4D | CB4D-GEL | 183 | 395 | 970 | 1350 | A | 20 3/4 | 8 1/2 | 10 | |||
| 8D | CB8D-GEL | 225 | 500 | 1150 | 1615 | A | 20 3/4 | 11 | 10 | |||
| CCA - | Cold Cranking Amps - The discharge load in amperes which a new, fully chargedbattery can maintain for 30 seconds at 0 degrees farenheit at a voltage above 1.2 v/cell | |||||||||||
| CA - | Cranking Amps - The discharge load in amperes which a new, fully charged battery can maintain for 30 seconds at 32 degrees farenheit at a voltage above 1.2 v/cell | |||||||||||
| MCA - | Marine Cranking Amps - The discharge load in amperes which a new, fully charged battery can maintain for 30 seconds at 32 degrees farenheit at a voltage above 1.2 v/cell | |||||||||||
| RC - | Reserve Capacity - The number of minutes a battery can be discharged at the specified rate (25, 56 or 75 amps) at 80 degrees farenheit and maintain a voltage above 1.75 v/cell. | |||||||||||
| AH - | Ampere Hour Capacity - A unit of measurement for electron flow or current through an electrical circuit for a certain period of time. The 20 hour rate is a BCI sanctioned rating expressing ampere hours required to achieve an end voltage of 1.75 v/cell at 80 degrees farenheit, and represents the batteries maximum capacity. The 5 hour rate is based on IEC (International Electrotechnical Commission) temperature standard of 30 degrees celsius (86 degrees farenheit) |
The product descriptions and specifications were correct at the time this material was being prepared for printing. Our policy is one of continuous development. |
||||||||||
| Centennial Sealed AGM - 6 volt | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCI GROUP SIZE | CENTENNIAL PART No. | AH @ 20HR | RC minutes @ 25 amps | CCA | CA / MCA | TERM TYPE | LENGTH | WIDTH | HEIGHT | |||
| GC2 | CBGC2-AGM | 220 | 492 | --- | --- | U | 10 1/4 | 7 1/8 | 11 | |||
| 27 | CBM83CHP06V27 | 200 | 475 | --- | --- | B | 12 | 6 5/8 | 8 5/8 | |||
| Centennial Sealed AGM - 12 volt | ||||||||||||
| BCI GROUP SIZE | CENTENNIAL PART No. | AH @ 20HR | RC minutes @ 25 amps | CCA | CA / MCA | TERM TYPE | LENGTH | WIDTH | HEIGHT | |||
| U1 | CBU1-AGM | 35 | 50 | --- | --- | L | 7 11/16 | 5 3/16 | 7 1/4 | |||
| 22NF | CB22NF-AGM | 48 | 84 | --- | --- | U | 9 | 5 7/16 | 8 13/16 | |||
| 24 | CB24-AGM | 65 | 121 | --- | --- | MT | 10 1/4 | 6 3/4 | 8 15/16 | |||
| 27 | CB27-AGM | 100 | 186 | --- | --- | MT | 12 | 6 3/4 | 8 15/16 | |||
| 31 | CB31-AGM | 105 | 195 | --- | --- | DT | 12 7/8 | 6 3/4 | 8 15/16 | |||
| 4D | CB4D-AGM | 210 | 390 | --- | --- | A | 20 3/4 | 8 11/16 | 10 11/16 | |||
| 8D | CB8D-AGM | 225 | 475 | --- | --- | A | 20 3/4 | 10 15/16 | 10 1/4 | |||
| RC - | Reserve Capacity - The number of minutes a battery can be discharged at the specified rate (25, 56 or 75 amps) at 80 degrees farenheit and maintain a voltage above 1.75 v/cell. | |||||||||||
| AH - | Ampere Hour Capacity - A unit of measurement for electron flow or current through an electrical circuit for a certain period of time. The 20 hour rate is a BCI sanctioned rating expressing ampere hours required to achieve an end voltage of 1.75 v/cell at 80 degrees farenheit, and represents the batteries maximum capacity. The 5 hour rate is based on IEC (International Electrotechnical Commission) temperature standard of 30 degrees celsius (86 degrees farenheit) |
The product descriptions and specifications were correct at the time this material was being prepared for printing. Our policy is one of continuous development. |
||||||||||
| Centennial Sealed Mobility - AGM Technology | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCI GROUP SIZE | CENTENNIAL PART No. | AH @ 20HR | RC minutes @ 25 amps | CCA | CA / MCA | TERM TYPE | LENGTH | WIDTH | HEIGHT | |||
| U1 | CBM-33 | 33 | 83 | --- | --- | L | 7 3/4 | 5 13/16 | 7 3/8 | |||
| 22NF | CBM-50 | 50 | 126 | --- | --- | L | 9 | 5 1/2 | 8 11/16 | |||
| 24 | CBM-75 | 75 | 189 | --- | --- | L | 10 1/4 | 6 13/16 | 8 11/16 | |||
| 27 | CBM-88 | 88 | 222 | --- | --- | L | 12 3/4 | 6 13/16 | 10 | |||
| RC - | Reserve Capacity - The number of minutes a battery can be discharged at the specified rate (25, 56 or 75 amps) at 80 degrees farenheit and maintain a voltage above 1.75 v/cell. | |||||||||||
| AH - | Ampere Hour Capacity - A unit of measurement for electron flow or current through an electrical circuit for a certain period of time. The 20 hour rate is a BCI sanctioned rating expressing ampere hours required to achieve an end voltage of 1.75 v/cell at 80 degrees farenheit, and represents the batteries maximum capacity. The 5 hour rate is based on IEC (International Electrotechnical Commission) temperature standard of 30 degrees celsius (86 degrees farenheit) |
The product descriptions and specifications were correct at the time this material was being prepared for printing. Our policy is one of continuous development. |
||||||||||